Alternatively, call us today** if you would like a personal response from one of our friendly and qualified staff
| Fund unit prices on valuation date | Selling price | Buying price |
|---|---|---|
| Mutually Managed Funds | ||
| Mixed | 452.5 | 461.7 |
| Market Funds | ||
| UK Equity | 490.3 | 500.4 |
| International | 355.0 | 362.3 |
| Fixed Interest | 425.9 | 434.6 |
| Deposit | 201.9 | 206.0 |
| Fund unit prices on valuation date | Series 1 price | Series 2 price |
|---|---|---|
| Mutually Managed Funds | ||
| Managed | 205.0 | 130.0 |
| Mixed | 190.7 | 129.2 |
| Cautious Managed | 127.8 | 127.5 |
| Market Funds | ||
| UK Equity | 204.1 | 129.2 |
| International | 199.6 | 127.5 |
| Fixed Interest | 145.2 | 126.8 |
| Deposit | 119.1 | 110.6 |
| UK Equity Income | 137.1 | 136.7 |
| Global Developing Markets | 131.6 | 131.2 |
| Fund unit prices on valuation date | Fund price |
|---|---|
| Mutually Managed Funds | |
| Cautious Managed 1% guarantee charge | 112.7 |
| Cautious Managed 1.25 guarantee charge | 100.0 |
Note* NFU Mutual Financial Consultants advise on
NFU Mutual products and services and in
special circumstances those of other
providers.
** For security and training purposes calls may
be recorded and monitored.
Keep track of the performance of your investment. The latest prices are available 24 hours per day, 7 days per week.
Fund prices
Understand more about the company and our continued commitment to all of our customers.
Unusual UK breaks
If you're fed up with the annual trip to the seaside, why not opt for a more unusual UK break? Read more...