Alternatively, call us today** if you would like a personal response from one of our friendly and qualified staff
| Fund unit prices on valuation date | Selling price | Buying price |
|---|---|---|
| Mutually Managed Funds | ||
| Mixed | 432.5 | 441.3 |
| Market Funds | ||
| UK Equity | 465.2 | 474.7 |
| International | 330.8 | 337.5 |
| Fixed Interest | 434.9 | 443.7 |
| Deposit | 201.9 | 206.0 |
| Fund unit prices on valuation date | Series 1 price | Series 2 price |
|---|---|---|
| Mutually Managed Funds | ||
| Managed | 193.9 | 123.0 |
| Mixed | 182.1 | 123.4 |
| Cautious Managed | 124.4 | 124.0 |
| Market Funds | ||
| UK Equity | 193.5 | 122.5 |
| International | 185.8 | 118.7 |
| Fixed Interest | 148.2 | 129.3 |
| Deposit | 119.1 | 110.6 |
| UK Equity Income | 133.8 | 133.4 |
| Global Developing Markets | 120.0 | 119.6 |
| Fund unit prices on valuation date | Fund price |
|---|---|
| Mutually Managed Funds | |
| Cautious Managed 1% guarantee charge | 109.4 |
| Cautious Managed 1.25 guarantee charge | 97.0 |
Note* NFU Mutual Financial Consultants advise on
NFU Mutual products and services and in
special circumstances those of other
providers.
** For security and training purposes calls may
be recorded and monitored.
Keep track of the performance of your investment. The latest prices are available 24 hours per day, 7 days per week.
Fund prices
Understand more about the company and our continued commitment to all of our customers.
Unusual places to stay
If the typical shorts and sandals seaside escape is not your cup of tea, why not something a little different... Read more...