Alternatively, call us today** if you would like a personal response from one of our friendly and qualified staff
These prices apply to Stocks & Shares ISA and Portfolio Investment Plan contracts *
| Fund share prices on valuation date | Class A Price | Class B Price | xd | Class A Yield (%) | Class B Yield (%) | |
|---|---|---|---|---|---|---|
| Adventurous Portfolio | n/a | 120.03 | n/a | 1.40 | Historic Yield -see notes | |
| Balanced Portfolio | n/a | 121.63 | n/a | 1.50 | Historic Yield - see notes | |
| Cautious Portfolio | n/a | 120.32 | n/a | 1.80 | Historic Yield - see notes |
| Fund share prices on valuation date | Class A Price | Class B Price | xd | Class A Yield (%) | Class B Yield (%) | |
|---|---|---|---|---|---|---|
| UK Growth | 226.23 | 102.30 | 2.20 | 2.20 | Historic Yield -see notes | |
| Global Growth | 141.01 | 114.06 | 0.70 | 0.80 | Historic Yield -see notes | |
| Gilt & Corporate Bond | 101.55 | 102.78 | x | 3.90 | 3.90 | Distribution Yield - see notes |
| Deposit* | n/a | 98.55 | n/a | 0.60 | Distribution Yield - see notes | |
| UK Equity Income | n/a | 117.70 | x | n/a | 4.40 | Historic Yield -see notes |
| Global Developing Markets | n/a | 118.63 | n/a | 0.90 | Historic Yield -see notes |
Note* NFU Mutual Financial Consultants advise on
NFU Mutual products and services and in
special circumstances those of other
providers.
** For security and training purposes calls may
be recorded and monitored.
Keep track of the performance of your investment. The latest prices are available 24 hours per day, 7 days per week.
Fund prices
Understand more about the company and our continued commitment to all of our customers.
Unusual places to stay
If the typical shorts and sandals seaside escape is not your cup of tea, why not something a little different... Read more...