Alternatively, call us today** if you would like a personal response from one of our friendly and qualified staff
| Fund unit prices on valuation date | Capital Units | Accumulation units |
|---|---|---|
| Mutually Managed Funds | ||
| Mixed | 360.5 | 715.8 |
| Market Funds | ||
| UK Equity | 382.8 | 759.9 |
| International | 288.1 | 572.0 |
| Fixed Interest | 346.2 | 687.2 |
| Index Linked | 301.0 | 597.6 |
| Property | 201.2 | 399.3 |
| Deposit | 172.6 | 343.9 |
| Fund unit prices on valuation date | Series 1 Price | Series 2 Price |
|---|---|---|
| Mutually Managed Funds | ||
| Managed | 151.106 | 145.687 |
| Mixed |
155.945
|
142.605 |
| Market Funds | ||
| UK Equity | 155.674 | 143.216 |
| International | 131.882 | 143.315 |
| Fixed Interest | 177.741 | 139.597 |
| Index Linked | 195.399 | 155.980 |
| Property | 141.576 | 83.939 |
| Deposit | 131.456 | 114.322 |
| Fund unit prices on valuation date | Fund Price |
|---|---|
| Mutually Managed Funds | |
| Managed | 151.099 |
| Mixed | 155.940 |
| Cautious Managed | 130.298 |
| Market Funds | |
| UK Equity | 155.673 |
| International | 131.865 |
| Fixed Interest | 177.741 |
| Index Linked | 195.399 |
| Property | 141.553 |
| Deposit | 131.456 |
| UK Equity Income | 139.237 |
| Global Developing Markets |
136.076
|
Note* NFU Mutual Financial Consultants advise on
NFU Mutual products and services and in
special circumstances those of other
providers.
** For security and training purposes calls may
be recorded and monitored.
Keep track of the performance of your investment. The latest prices are available 24 hours per day, 7 days per week.
Fund prices
Understand more about the company and our continued commitment to all of our customers.
Unusual UK breaks
If you're fed up with the annual trip to the seaside, why not opt for a more unusual UK break? Read more...